《Times》英国大学和专业的排名是非常有参考价值的,为了帮助大家更好的选择学校和专业。小编在此为大家分享年TIMES英国大学英语专业排名。
排名 | 院校中文名 | 院校英文名 | 教学质量 | 学生评分 | 就业率 | 总分 |
1 | 杜伦大学 | Durham University | 0.86 | 0.873 | 0.817 | 100 |
2 | 剑桥大学 | University of Cambridge | 0.882 | 0.876 | 0.838 | 99.9 |
3 | 圣安德鲁斯大学 | University of St Andrews | 0.89 | 0.896 | 0.773 | 99.7 |
4 | 伦敦大学 | University College London | 0.928 | 0.886 | 0.67 | 99.4 |
5 | 牛津大学 | University of Oxford | 0.869 | 0.834 | 0.778 | 98.4 |
6 | 诺丁汉大学 | The University of Nottingham | 0.864 | 0.872 | 0.78 | 97.1 |
6 | 埃克塞特大学 | University of Exeter | 0.891 | 0.903 | 0.718 | 97.1 |
8 | 约克大学 | The University of York | 0.806 | 0.865 | 0.725 | 96 |
9 | 伯明翰大学 | University of Birmingham | 0.903 | 0.856 | 0.812 | 95.7 |
10 | 纽卡斯尔大学 | Newcastle University | 0.877 | 0.893 | 0.636 | 95.1 |
11 | 华威大学 | The University of Warwick | 0.825 | 0.812 | 0.687 | 94.8 |
11 | 谢菲尔德大学 | The University of Sheffield | 0.902 | 0.905 | 0.664 | 94.8 |
13 | 兰卡斯特大学 | Lancaster University | 0.838 | 0.831 | 0.76 | 94.5 |
14 | 埃塞克斯大学 | University of Essex | 0.842 | 0.883 | 0.774 | 94.4 |
15 | 拉夫堡大学 | Loughborough University | 0.901 | 0.888 | 0.757 | 94.1 |
16 | 伦敦大学皇家霍洛威学院 | Royal Holloway University of London | 0.859 | 0.844 | 0.647 | 93.3 |
17 | 利兹大学 | University of Leeds | 0.83 | 0.853 | 0.713 | 93.1 |
18 | 伦敦大学玛丽女王学院 | Queen Mary University of London | 0.827 | 0.812 | 0.61 | 92.9 |
19 | 斯旺西大学 | Swansea University | 0.862 | 0.868 | 0.765 | 92.8 |
19 | 英国女王大学 | Queen's University Belfast | 0.877 | 0.906 | 0.559 | 92.8 |
19 | 南安普顿大学 | University of Southampton | 0.849 | 0.888 | 0.698 | 92.8 |
22 | 肯特大学 | University of Kent | 0.841 | 0.863 | 0.711 | 92.7 |
23 | 萨里大学 | University of Surrey | 0.835 | 0.827 | 0.692 | 92.4 |
23 | 邓迪大学 | University of Dundee | 0.907 | 0.908 | 0.588 | 92.4 |
25 | 班戈大学 | Bangor University | 0.91 | 0.908 | 0.616 | 92.3 |
26 | 格拉斯哥大学 | University of Glasgow | 0.805 | 0.848 | 0.618 | 92.2 |
27 | 伦敦国王学院 | King's College London | 0.794 | 0.771 | 0.712 | 92.1 |
28 | 莱斯特大学 | University of Leicester | 0.841 | 0.829 | 0.682 | 91.8 |
29 | 雷丁大学 | University of Reading | 0.871 | 0.9 | 0.608 | 91.5 |
30 | 爱丁堡大学 | The University of Edinburgh | 0.794 | 0.831 | 0.625 | 91.4 |
30 | 东英吉利大学 | University of East Anglia | 0.828 | 0.902 | 0.601 | 91.4 |
32 | 卡迪夫大学 | Cardiff University | 0.852 | 0.858 | 0.617 | 91.3 |
33 | 曼彻斯特大学 | The University of Manchester | 0.798 | 0.818 | 0.633 | 91 |
34 | 阿伯丁大学 | University of Aberdeen | 0.842 | 0.846 | 0.514 | 90.9 |
35 | 利物浦大学 | The University of Liverpool | 0.815 | 0.845 | 0.592 | 90.7 |
36 | 基尔大学 | Keele University | 0.875 | 0.881 | 0.634 | 90.5 |
37 | 思克莱德大学 | University of Strathclyde | 0.8 | 0.843 | 0.554 | 90.1 |
38 | 斯特林大学 | University of Stirling | 0.844 | 0.846 | 0.593 | 89.5 |
39 | 埃塞克斯大学 | University of Essex | 0.862 | 0.858 | 0.59 | 89.3 |
40 | 牛津布鲁克斯大学 | Oxford Brookes University | 0.897 | 0.905 | 0.542 | 89.2 |
41 | 波尔顿大学 | University of Bolton | 0.973 | 0.924 | 0.648 | 89.1 |
42 | 龙比亚大学 | Napier University | 0.881 | 0.833 | 0.444 | 88.8 |
43 | 布鲁内尔大学 | Brunel University | 0.892 | 0.885 | 0.453 | 88.6 |
43 | 西英格兰大学 | University of the West of England | 0.856 | 0.858 | 0.562 | 88.6 |
45 | 布拉德福德大学 | University of Bradford | 0.745 | 0.703 | 0.682 | 88.5 |
46 | 考文垂大学 | Coventry University | 0.889 | 0.854 | 0.682 | 88.4 |
47 | 曼彻斯特城市大学 | Manchester Metropolitan University | 0.889 | 0.87 | 0.498 | 88.2 |
47 | 白金汉大学 | The University of Buckingham | 0.924 | 0.918 | 0.678 | 88.2 |
47 | 利物浦霍普大学 | Liverpool Hope University | 0.876 | 0.874 | 0.586 | 88.2 |
47 | 哈德斯菲尔德大学 | University of Huddersfield | 0.852 | 0.808 | 0.606 | 88.2 |
51 | 林肯大学 | University of Lincoln | 0.869 | 0.888 | 0.63 | 88.1 |
52 | 巴斯斯巴大学 | Bath Spa University | 0.892 | 0.913 | 0.516 | 88 |
53 | 朴茨茅斯大学 | University of Portsmouth | 0.892 | 0.884 | 0.585 | 87.6 |
54 | 蒂赛德大学 | Teesside University | 0.915 | 0.911 | 0.551 | 87.3 |
55 | 诺丁汉特伦特大学 | Nottingham Trent University | 0.881 | 0.873 | 0.494 | 86.9 |
56 | 普利茅斯大学 | University of Plymouth | 0.879 | 0.823 | 0.486 | 86.8 |
57 | 法尔茅斯大学 | Falmouth University | 0.942 | 0.905 | 0.57 | 86.7 |
58 | 罗汉普顿大学 | Roehampton University | 0.861 | 0.838 | 0.586 | 86.6 |
58 | 德蒙福特大学 | De Montfort University | 0.831 | 0.826 | 0.673 | 86.6 |
60 | 阿斯顿大学 | Aston University | 0.774 | 0.833 | 0.669 | 86.4 |
61 | 伦敦大学金史密斯学院 | Goldsmiths University of London | 0.801 | 0.742 | 0.573 | 86 |
61 | 利物浦约翰摩尔斯大学 | Liverpool John Moores University | 0.878 | 0.87 | 0.465 | 86 |
63 | 切斯特大学 | University of Chester | 0.871 | 0.881 | 0.538 | 85.9 |
64 | 哥比亚大学 | University of Cumbria | 0.953 | 0.911 | 0.546 | 85.8 |
65 | 贝德福德大学 | University of Bedfordshire | 0.882 | 0.884 | 0.377 | 85.6 |
66 | 诺桑比亚大学 | Northumbria University | 0.815 | 0.835 | 0.49 | 85.5 |
67 | 约克圣约翰大学 | York St John University | 0.88 | 0.875 | 0.545 | 85.4 |
68 | 纽曼大学 | Newman University | 0.875 | 0.897 | 0.512 | 85.2 |
68 | 伯明翰城市大学 | Birmingham City University | 0.817 | 0.858 | 0.5 | 85.2 |
70 | 赫尔大学 | The University of Hull | 0.841 | 0.819 | 0.461 | 85.1 |
70 | 特威克南圣玛丽大学 | St Mary's, Twickenham | 0.872 | 0.895 | 0.503 | 85.1 |
70 | 阿伯斯威大学 | Aberystwyth University | 0.769 | 0.793 | 0.587 | 85.1 |
70 | 奇切斯特大学 | University of Chichester | 0.945 | 0.922 | 0.316 | 85.1 |
74 | 阿尔斯特大学 | University of Ulster | 0.879 | 0.873 | 0.323 | 85 |
74 | 艾芝西尔大学 | Edge Hill University | 0.871 | 0.884 | 0.456 | 85 |
76 | 伯恩茅斯大学 | Bournemouth University | 0.846 | 0.816 | 0.471 | 84.8 |
77 | 格罗斯泰斯特主教大学 | Bishop Grosseteste University | 0.871 | 0.836 | 0.599 | 84.7 |
78 | 布拉德福德大学 | University of Bradford | 0.881 | 0.884 | 0.528 | 84.6 |
79 | 威斯敏斯特大学 | University of Westminster | 0.834 | 0.858 | 0.438 | 84.4 |
79 | 南安普顿索伦特大学 | Southampton Solent University | 0.918 | 0.946 | 0.474 | 84.4 |
79 | 金斯顿大学 | Kingston University | 0.855 | 0.862 | 0.48 | 84.4 |
82 | 东伦敦大学 | University of East London | 0.911 | 0.894 | 0.383 | 84.2 |
83 | 南威尔士大学 | The University of South Wales | 0.884 | 0.853 | 0.407 | 84.1 |
84 | 北安普顿大学 | The University of Northampton | 0.861 | 0.885 | 0.454 | 84 |
85 | 赫特福德大学 | University of Hertfordshire | 0.776 | 0.83 | 0.607 | 83.6 |
86 | 德比大学 | University of Derby | 0.871 | 0.889 | 0.392 | 83.4 |
87 | 格罗斯特大学 | University of Gloucestershire | 0.851 | 0.849 | 0.448 | 83.2 |
88 | 卡迪夫都市大学 | Cardiff Metropolitan University | 0.876 | 0.828 | 0.508 | 83 |
88 | 桑德兰大学 | University of Sunderland | 0.83 | 0.794 | 0.506 | 83 |
90 | 利兹圣三一大学 | Leeds Trinity University | 0.834 | 0.802 | 0.574 | 82.9 |
90 | 布莱顿大学 | University of Brighton | 0.801 | 0.82 | 0.481 | 82.9 |
92 | 温切斯特大学 | University of Winchester | 0.838 | 0.847 | 0.499 | 82.8 |
93 | 斯塔福德郡大学 | Staffordshire University | 0.841 | 0.888 | 0.563 | 82.5 |
94 | 伦敦南岸大学 | London South Bank University | 0.89 | 0.869 | 0.345 | 82 |
95 | 伍斯特大学 | University of Worcester | 0.816 | 0.828 | 0.478 | 81.7 |
95 | 格林多大学 | Glyndwr University | 0.834 | 0.812 | 0.52 | 81.7 |
97 | 利兹贝克特大学 | Leeds Beckett University | 0.811 | 0.823 | 0.463 | 81.5 |
97 | 剑桥安鲁大学 | Anglia Ruskin University | 0.819 | 0.796 | 0.457 | 81.5 |
97 | 坎特伯雷大学 | Canterbury Christ Church University | 0.834 | 0.833 | 0.453 | 81.5 |
100 | 索尔福德大学 | University of Salford | 0.827 | 0.833 | 0.372 | 81.4 |
100 | 伦敦都市大学 | London Metropolitan University | 0.885 | 0.878 | 0.35 | 81.4 |
102 | 谢菲尔德哈莱姆大学 | Sheffield Hallam University | 0.748 | 0.793 | 0.475 | 81.2 |
103 | 中央兰开夏大学 | University of Central Lancashire | 0.78 | 0.764 | 0.496 | 81.1 |
104 | 格林威治大学 | The University of Greenwich | 0.822 | 0.778 | 0.366 | 81 |
105 | 米德塞斯大学 | Middlesex University | 0.768 | 0.754 | 0.6 | 80.6 |
106 | 圣马克与圣约翰大学 | University of St Mark & St John, Plymouth | 0.844 | 0.746 | 0.336 | 77.8 |
APP-IOS
扫码下载留信网®APP(IOS)
小程序
留信网®小程序入口