大家都知道完全大学指南排名已经出炉,本文百利天下留学专家就为大家介绍英国大学完全大学指南综合排名,供大家了解及选校参考。
| 排名 | 院校中文名 | 院校英文名 | 总分 |
| 1 | 剑桥大学 | University of Cambridge | 1000 |
| 2 | 牛津大学 | University of Oxford | 989 |
| 3 | 伦敦政治经济学院 | The London School of Economics and Political Science | 953 |
| 4 | 帝国理工学院 | Imperial College London | 943 |
| 5 | 杜伦大学 | Durham University | 926 |
| 5 | 圣安德鲁斯大学 | University of St Andrews | 926 |
| 7 | 华威大学 | The University of Warwick | 909 |
| 8 | 萨里大学 | University of Surrey | 885 |
| 9 | 兰卡斯特大学 | Lancaster University | 882 |
| 10 | 埃克塞特大学 | University of Exeter | 876 |
| 11 | 巴斯大学 | University of Bath | 874 |
| 11 | 拉夫堡大学 | Loughborough University | 874 |
| 13 | 伦敦大学学院 | niversity College London | 873 |
| 14 | 南安普顿大学 | University of Southampton | 842 |
| 15 | 布里斯托大学 | University of Bristol | 834 |
| 16 | 东英吉利大学 | University of East Anglia | 828 |
| 17 | 约克大学 | The University of York | 824 |
| 18 | 伯明翰大学 | University of Birmingham | 823 |
| 19 | 利兹大学 | University of Leeds | 821 |
| 20 | 爱丁堡大学 | The University of Edinburgh | 818 |
| 21 | 萨塞克斯大学 | University of Sussex | 812 |
| 22 | 肯特大学 | University of Kent | 811 |
| 23 | 伦敦国王学院 | King's College London | 805 |
| 24 | 莱斯特大学 | University of Leicester | 799 |
| 25 | 诺丁汉大学 | The University of Nottingham | 795 |
| 26 | 纽卡斯尔大学 | Newcastle University | 791 |
| 27 | 谢菲尔德大学 | The University of Sheffield | 786 |
| 28 | 曼彻斯特大学 | The University of Manchester | 785 |
| 29 | 雷丁大学 | University of Reading | 783 |
| 30 | 格拉斯哥大学 | University of Glasgow | 782 |
| 31 | 卡迪夫大学 | Cardiff University | 777 |
| 32 | 阿斯顿大学 | Aston University | 771 |
| 33 | 伦敦大学玛丽女王学院 | Queen Mary University of London | 760 |
| 34 | 埃塞克斯大学 | University of Essex | 759 |
| 34 | 伦敦大学皇家霍洛威学院 | Royal Holloway University of London | 759 |
| 36 | 英国女王大学 | Queen's University Belfast | 755 |
| 37 | 赫瑞瓦特大学 | Heriot Watt University | 753 |
| 38 | 思克莱德大学 | University of Strathclyde | 748 |
| 39 | 利物浦大学 | The University of Liverpool | 747 |
| 40 | 阿伯丁大学 | University of Aberdeen | 733 |
| 41 | 伦敦城市大学 | City University London | 725 |
| 42 | 邓迪大学 | University of Dundee | 716 |
| 43 | 伦敦大学亚非学院 | SOAS University of London | 713 |
| 43 | 圣乔治医学院 | St George's, University of London | 713 |
| 45 | 斯旺西大学 | Swansea University | 711 |
| 46 | 基尔大学 | Keele University | 704 |
| 47 | 斯特林大学 | University of Stirling | 700 |
| 48 | 考文垂大学 | Coventry University | 690 |
| 49 | 伦敦布鲁内尔大学 | Brunel University London | 687 |
| 50 | 伦敦大学金史密斯学院 | Goldsmiths University of London | 680 |
| 51 | 林肯大学 | University of Lincoln | 664 |
| 52 | 创作艺术大学 | University for the Creative Arts | 657 |
| 53 | 诺丁汉特伦特大学 | Nottingham Trent University | 655 |
| 54 | 伯恩茅斯大学 | Bournemouth University | 651 |
| 54 | 德蒙福特大学 | De Montfort University | 651 |
| 54 | 牛津布鲁克斯大学 | Oxford Brookes University | 651 |
| 57 | 伯恩茅斯艺术大学 | Arts University Bournemouth | 650 |
| 58 | 班戈大学 | Bangor University | 647 |
| 59 | 朴茨茅斯大学 | University of Portsmouth | 642 |
| 60 | 哈珀亚当斯大学 | Harper Adams University | 637 |
| 60 | 诺桑比亚大学 | Northumbria University | 637 |
| 62 | 西英格兰大学 | University of the West of England | 633 |
| 63 | 布拉德福德大学 | University of Bradford | 632 |
| 63 | 赫尔大学 | The University of Hull | 632 |
| 63 | 罗伯特高登大学 | The Robert Gordon University | 632 |
| 66 | 罗汉普顿大学 | Roehampton University | 625 |
| 66 | 阿尔斯特大学 | University of Ulster | 625 |
| 68 | 利物浦约翰摩尔斯大学 | Liverpool John Moores University | 624 |
| 69 | 白金汉大学 | The University of Buckingham | 623 |
| 70 | 巴斯斯巴大学 | Bath Spa University | 622 |
| 70 | 法尔茅斯大学 | Falmouth University | 622 |
| 72 | 谢菲尔德哈莱姆大学 | Sheffield Hallam University | 619 |
| 73 | 曼彻斯特城市大学 | Manchester Metropolitan University | 618 |
| 74 | 哈德斯菲尔德大学 | University of Huddersfield | 613 |
| 75 | 赫特福德大学 | University of Hertfordshire | 612 |
| 76 | 布莱顿大学 | University of Brighton | 608 |
| 77 | 奇切斯特大学 | University of Chichester | 604 |
| 78 | 玛格丽特女王大学 | Queen Margaret University | 603 |
| 79 | 卡迪夫都市大学 | Cardiff Metropolitan University | 601 |
| 80 | 格罗斯特大学 | University of Gloucestershire | 595 |
| 80 | 伦敦艺术大学 | University of the Arts, London | 595 |
| 82 | 艾芝西尔大学 | Edge Hill University | 592 |
| 83 | 格拉斯哥喀里多尼亚大学 | Glasgow Caledonian University | 591 |
| 83 | 北安普顿大学 | The University of Northampton | 591 |
| 85 | 皇家农学院 | Royal Agricultural University | 579 |
| 86 | 阿伯斯威大学 | Aberystwyth University | 570 |
| 86 | 温切斯特大学 | University of Winchester | 570 |
| 88 | 伯明翰城市大学 | Birmingham City University | 568 |
| 89 | 米德塞斯大学 | Middlesex University | 565 |
| 90 | 普利茅斯大学 | University of Plymouth | 561 |
| 91 | 中央兰开夏大学 | University of Central Lancashire | 560 |
| 92 | 爱丁堡龙比亚大学 | Edinburgh Napier University | 555 |
| 93 | 切斯特大学 | University of Chester | 554 |
| 94 | 德比大学 | University of Derby | 541 |
| 95 | 阿伯泰大学 | Abertay University | 536 |
| 96 | 索尔福德大学 | University of Salford | 534 |
| 97 | 利物浦霍普大学 | Liverpool Hope University | 531 |
| 98 | 蒂赛德大学 | Teesside University | 529 |
| 99 | 约克圣约翰大学 | York St John University | 528 |
| 100 | 威斯敏斯特大学 | University of Westminster | 525 |
APP-IOS
扫码下载留信网®APP(IOS)
小程序
留信网®小程序入口