本文留学小编给大家介绍TIMES英国大学中东与非洲研究专业排名,对这个专业感兴趣的同学可以来了解下,供大家选校参考。
排名 | 院校中文名 | 院校英文名 | 教学质量 | 学生评分 | 就业率 | 总分 |
1 | 伯明翰大学 | University of Birmingham | 0.914 | 0.898 | 0.732 | 100 |
2 | 剑桥大学 | University of Cambridge | 0.841 | 0.831 | 0.655 | 96.5 |
3 | 杜伦大学 | Durham University | 0.802 | 0.839 | 0.815 | 96.4 |
4 | 牛津大学 | University of Oxford | 0.632 | 0.737 | 0.818 | 92.8 |
5 | 利兹大学 | University of Leeds | 0.917 | 0.918 | 0.706 | 92.3 |
6 | 埃克塞特大学 | University of Exeter | 0.626 | 0.736 | 0.925 | 92 |
7 | 爱丁堡大学 | The University of Edinburgh | 0.693 | 0.783 | 0.818 | 90.7 |
8 | 曼彻斯特大学 | The University of Manchester | 0.724 | 0.748 | 0.609 | 87.8 |
9 | 伦敦大学亚非学院 | SOAS University of London | 0.723 | 0.77 | 0.658 | 84.3 |
10 | 威斯敏斯特大学 | University of Westminster | 0.817 | 0.912 | 0.599 | 78.9 |
APP-IOS
扫码下载留信网®APP(IOS)
小程序
留信网®小程序入口